 
                    High Tenacity Low Shrinkage
    Canvas,Tent,Awning,Advertise Material,Waterproof Cloth,Filter Fabric,Membrane Structure&Coated Fabric,etc
Category:
Keywords:
High Tenacity Low Shrinkage
Product Details
| Specification Type | 750D/144f | 840D/144f | 1000D/192f | 1300D/192f | 1500D/192f | 2000D/244f | |
| Product Number | H750HTLS | H840HTLS | H1000HTLS | H1300HTLS | H1500HTLS | H2000HTLS | |
| Nominal Fineness Nominal Fineness | Dtex | 840 | 940 | 1120 | 1450 | 1685 | 2240 | 
| Denier | 750 | 840 | 1000 | 1300 | 1500 | 2000 | |
| CV% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | |
| Tenacity Strength Tenacity Strength | N | ≥60.0 | ≥68.0 | ≥80.0 | ≥105 | ≥120.0 | ≥160.0 | 
| Tenacity Tenacity | cN/Dtex | ≥7.30 | ≥7.30 | ≥7.30 | ≥7.30 | ≥7.30 | ≥7.30 | 
| g/d | ≥8.30 | ≥8.30 | ≥8.30 | ≥8.30 | ≥8.30 | ≥8.30 | |
| Elongation at Break Elongation at Break | % | 20±2.0 | 20±2.0 | 20±2.0 | 20±2.0 | 20±2.0 | 20±2.0 | 
| Elongation at 4.0 cN/Dtex Elongation at 4.0 cN/Dtex | % | —— | —— | —— | —— | —— | —— | 
| Hot Air Shrinkage Hot Air Shrinkage 177℃×10Min×0.05cN/Dtex | % | 1.5+0.5 | 1.5+0.5 | 1.5+0.5 | 1.5+0.5 | 1.5+0.5 | 1.5+0.5 | 
| Bobbin Weight Bobbin Weight | Kg | 9 | 9.0/12.0 | 9.0/12.0 | 9.0/12.0 | 12 | 12 | 
| Bobbin Size Bobbin Size | mm | 280 | 280/275 | 280/275 | 280/275 | 275 | 275 | 
| Tube Size Tube Size | mm | 94*110*200 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*300 | 94*110*300 | 
Application Areas
 
Heavy conveyor belt
 
Tent cloth
 
Fire hose
 
Tire
 
Conveyor belt
 
Camouflage uniform
 
Tire
 
Warp-knitted geogrid
 
Parachute
 
drogue parachute
 
Engineering membrane structure
 
Lifting sling
 
Ship mooring lines
 
seat belt
 
PVC hose
 
Geogrid
 
Building Network
 
Leisure Network
 
Sewing thread
 
Sewing thread
 
Sewing thread
 
Mountaineering safety rope
 
Mountaineering safety rope
 
Mountaineering safety rope
 
         
             
        
               
                     
                     
                     
                     
                    