
High Tenacity Friction Resistant
Seat Belt,Sling,Shoulder Strap,Pets Control Belt,Cordage,etc
Category:
Keywords:
High Tenacity Friction Resistant
Product Details
Specification Type | 1000D/72f | 1000D/96f | 1500D/96f | 1500D/144f | |
Product Number | H1000HTFR 1 | H1000HTFR 2 | H1500HTFR 1 | H1500HTFR 2 | |
Nominal Fineness Nominal Fineness | Dtex | 1120 | 1120 | 1670 | 1670 |
Denier | 1000 | 1000 | 1500 | 1500 | |
CV% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | |
Tenacity Strength Tenacity Strength | N | ≥86.0 | ≥88.0 | ≥130.0 | ≥132.0 |
Tenacity Tenacity | cN/Dtex | ≥7.80 | ≥7.80 | ≥7.80 | ≥7.80 |
g/d | ≥8.84 | ≥8.84 | ≥8.84 | ≥8.84 | |
Elongation at Break Elongation at Break | % | 14±1.5 | 14±1.5 | 14±1.5 | 14±1.5 |
Elongation at 4.0 cN/Dtex Elongation at 4.0 cN/Dtex | % | 6.5±0.8 | 6.5±0.8 | 7.0±0.8 | 7.0±0.8 |
Hot Air Shrinkage Hot Air Shrinkage 177℃×10Min×0.05cN/Dtex | % | 6.5±1.5 | 6.5±1.5 | 6.5±1.5 | 6.5±1.5 |
Bobbin Weight Bobbin Weight | Kg | 9.0/12.0 | 9.0/12.0 | 12 | 12 |
Bobbin Size Bobbin Size | mm | 280/275 | 280/275 | 275 | 275 |
Tube Size Tube Size | mm | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*300 | 94*110*300 |
Application Areas

Heavy conveyor belt

Tent cloth

Fire hose

Tire

Conveyor belt

Camouflage uniform

Tire

Warp-knitted geogrid

Parachute

drogue parachute

Engineering membrane structure

Lifting sling

Ship mooring lines

seat belt

PVC hose

Geogrid

Building Network

Leisure Network

Sewing thread

Sewing thread

Sewing thread

Mountaineering safety rope

Mountaineering safety rope

Mountaineering safety rope