SHANDONG HUALUN ADVANCED MATERIALS CO., LTD.

Products are widely used in high-grade car tires, seat belts, air bags, and other areas of the automotive fiber, expressway grille, mountain slopes, dam cofferdam, and other areas of the major environmental and hydraulic engineering, airport and exhibition centre membrane structure material, large transport ore belt, project hoisting rigging, light box advertising, rafa Lin cloth, fishing nets, rope, and industrial sewing thread, and other areas of the various types of industrial textiles.

Number of views:
1000

Industrial Polyester Filament Yarn

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Product Application
Type 500D/80f 630D/96f 750D/144f 840D/144f 1000D/192f 1300D/192f 1500D/192f 2000D/244f 2600D/384f 3000D/384f 4000D/488f
Product number H500HT H630HT H750HT H840HT H1000HT H1300HT H1500HT H2000HT H2600HT H3000HT H4000HT
Nominal Fineness Dtex 560 710 840 940 1120 1450 1685 2240 2930 3370 4400
Denier 500 630 750 840 1000 1300 1500 2000 2600 3000 4000
CV% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4% ±1.4%
Tenacity Strength N ≥45.0 ≥57.0 ≥67.0 ≥75.0 ≥90.0 ≥116.0 ≥135.0 ≥180.0 ≥235.0 ≥270.0 ≥360.0
Tenacity cN/Dtex ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00 ≥8.00
g/d ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07 ≥9.07
Elongation at Break % 13.5±1.5 13.5±1.5 13.5±1.5 13.5±1.5 14±1.5 14±1.5 14±1.5 14.0±1.5 14.0±1.5 14.0±1.5 14.5±1.5
Elongation at 4.0 cN/Dtex % 6.0±0.8 6.0±0.8 5.5±0.8 5.5±0.8 5.5±0.8 6.0±0.8 6.0±0.8 6.5±0.8 6.5±0.8 7.0±0.8 7.0±0.8
Hot Air Shrinkage
177℃×10Min×0.05cN/Dtex
% 7.0±1.5 7.0±1.5 7.0±1.5 7.5±1.5 7.5±1.5 7.5±1.5 7.5±1.5 7.5±1.5 7.5±1.5 7.5±1.5 7.5±1.5
Bobbin Weight Kg 9 9.0 9 9.0/12.0 9.0/12.0 9.0/12.0 12 12 12 12 12
Bobbin Size mm 280 280 280 280/275 280/275 280/275 275 275 275 275 275
Tube Size mm 94*110*200 94*110*200 94*110*200 94*110*200
94*110*300
94*110*200
94*110*300
94*110*200
94*110*300
94*110*300 94*110*300 94*110*300 94*110*300 94*110*300
We could not find any corresponding parameters, please add them to the properties table

Application areas: lifting bags, traction belts, fastening belts, conveyor belts, geotextiles, teslin cloth, fishing nets, cables, industrial sewing threads and rubber tubes, etc.

101010

Related products

High Tenacity Friction Resistant
Details 白箭头 黑箭头
High Tenacity Low Elongation
Details 白箭头 黑箭头
High Tenacity Medium Shrinkage
Details 白箭头 黑箭头
Previous page
1
2
5
Search
Search

OFFICIAL ACCOUNTS

ewm

ONLINE MESSAGE

Username used for comment:
客户留言
Description:
验证码

© 2020 SHANDONG HUALUN ADVANCED MATERIALS CO., LTD.    鲁ICP备19050193号