 
                    High-strength polyester industrial filament
    Webbing,Sling,Traction Belt,Ratchet Tie Down,Conveyor Belt,Geotextile,Coated Fabric,Netting,Rope,Sewing Threads&Hoses,etc
Category:
Keywords:
High-strength polyester industrial filament
Product Details
| Specification Type | 500D/80f | 630D/96f | 750D/144f | 840D/144f | 1000D/192f | 1300D/192f | 1500D/192f | 2000D/244f | 2600D/384f | 3000D/384f | 4000D/488f | |
| Product Number | H500HT | H630HT | H750HT | H840HT | H1000HT | H1300HT | H1500HT | H2000HT | H2600HT | H3000HT | H4000HT | |
| Nominal Fineness Nominal Fineness | Dtex | 560 | 710 | 840 | 940 | 1120 | 1450 | 1685 | 2240 | 2930 | 3370 | 4400 | 
| Denier | 500 | 630 | 750 | 840 | 1000 | 1300 | 1500 | 2000 | 2600 | 3000 | 4000 | |
| CV% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | |
| Breaking Strength Tenacity Strength | N | ≥45.0 | ≥57.0 | ≥67.0 | ≥75.0 | ≥90.0 | ≥116.0 | ≥135.0 | ≥180.0 | ≥235.0 | ≥270.0 | ≥360.0 | 
| Breaking Strength Tenacity | cN/Dtex | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | ≥8.00 | 
| g/d | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | ≥9.07 | |
| Elongation at Break Elongation at Break | % | 13.5±1.5 | 13.5±1.5 | 13.5±1.5 | 13.5±1.5 | 14±1.5 | 14±1.5 | 14±1.5 | 14.0±1.5 | 14.0±1.5 | 14.0±1.5 | 14.5±1.5 | 
| Elongation under Constant Load Elongation at 4.0 cN/Dtex | % | 6.0±0.8 | 6.0±0.8 | 5.5±0.8 | 5.5±0.8 | 5.5±0.8 | 6.0±0.8 | 6.0±0.8 | 6.5±0.8 | 6.5±0.8 | 7.0±0.8 | 7.0±0.8 | 
| Hot Air Shrinkage Hot Air Shrinkage 177℃×10Min×0.05cN/Dtex | % | 7.0±1.5 | 7.0±1.5 | 7.0±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 
| Bobbin Weight Bobbin Weight | Kg | 9 | 9.0 | 9 | 9.0/12.0 | 9.0/12.0 | 9.0/12.0 | 12 | 12 | 12 | 12 | 12 | 
| Bobbin Size Bobbin Size | mm | 280 | 280 | 280 | 280/275 | 280/275 | 280/275 | 275 | 275 | 275 | 275 | 275 | 
| Tube Size Tube Size | mm | 94*110*200 | 94*110*200 | 94*110*200 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*300 | 94*110*300 | 94*110*300 | 94*110*300 | 94*110*300 | 
Application Areas
 
Heavy conveyor belt
 
Tent cloth
 
Fire hose
 
Tire
 
Conveyor belt
 
Camouflage uniform
 
Tire
 
Warp-knitted geogrid
 
Parachute
 
drogue parachute
 
Engineering membrane structure
 
Lifting sling
 
Ship mooring lines
 
seat belt
 
PVC hose
 
Geogrid
 
Building Network
 
Leisure Network
 
Sewing thread
 
Sewing thread
 
Sewing thread
 
Mountaineering safety rope
 
Mountaineering safety rope
 
Mountaineering safety rope
 
         
             
        
               
                     
                     
                     
                     
                    