Black polyester industrial filament
Seat Belts,Military Bags and Belts,Sling,etc
Category:
Keywords:
Black polyester industrial filament
Product Details
| Specification Type | 840D/144f | 1000D/96f | 1000D/144f | 1500D/144f | 1500D/192f | |
| Product Number | H840HTCY | H1000HTCY 1 | H1000HTCY 2 | H1500HTCY 1 | H1500HTCY 2 | |
| Nominal Fineness Nominal Fineness | Dtex | 940 | 1120 | 1120 | 1685 | 1685 |
| Denier | 840 | 1000 | 1000 | 1500 | 1500 | |
| CV% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | |
| Tenacity Strength Tenacity Strength | N | ≥66.0 | ≥80.0 | ≥80.0 | ≥120.0 | ≥120.0 |
| Tenacity Tenacity | cN/Dtex | ≥7.10 | ≥7.10 | ≥7.10 | ≥7.10 | ≥7.10 |
| g/d | ≥8.05 | ≥8.05 | ≥8.05 | ≥8.05 | ≥8.05 | |
| Elongation at Break Elongation at Break | % | 14.0±2.0 | 14.0±2.0 | 14.0±2.0 | 14.0±2.0 | 14.0±2.0 |
| Elongation at 4.0 cN/Dtex Elongation at 4.0 cN/Dtex | % | 6.0±0.8 | 6.0±0.8 | 6.0±0.8 | 6.0±0.8 | 6.0±0.8 |
| Hot Air Shrinkage Hot Air Shrinkage 177℃×10Min×0.05cN/Dtex | % | 8.0±1.5 | 8.0±1.5 | 8.0±1.5 | 8.0±1.5 | 8.0±1.5 |
| Bobbin Weight Bobbin Weight | Kg | 12 | 12 | 12 | 12 | 12 |
| Bobbin Size Bobbin Size | mm | 275 | 275 | 275 | 275 | 275 |
| Tube Size Tube Size | mm | 110*112*300 | 110*112*300 | 110*112*300 | 110*112*300 | 110*112*300 |
Application Areas
Heavy conveyor belt
Tent cloth
Fire hose
Tire
Conveyor belt
Camouflage uniform
Tire
Warp-knitted geogrid
Parachute
drogue parachute
Engineering membrane structure
Lifting sling
Ship mooring lines
seat belt
PVC hose
Geogrid
Building Network
Leisure Network
Sewing thread
Sewing thread
Sewing thread
Mountaineering safety rope
Mountaineering safety rope
Mountaineering safety rope