Product Center
Contact Us
Tel:13784188837
Email:sales@hymachinery.cn
Address: 30 meters west of Zhao Bajuang Road section, Baoheng Road, Tangfeng Town, Shenzhou City, Hengshui City, Hebei Province
MengziHigh Tenacity Medium Shrinkage
Conveyor Belt,Geotextile,Geogrid,Coated Fabric,Netting,Rope,Luggage Belt&Hoses,etc
Category:
MengziHigh Tenacity Medium Shrinkage
13784188837
Product Description
| Specification Type | 750D/144f | 840D/144f | 1000D/192f | 1300D/192f | 1500D/192f | 2000D/244f | 2600D/384f | |
| Product Number | H750HTMS | H840HTMS | H1000HTMS | H1300HTMS | H1500HTMS | H2000HTMS | H2600HTMS | |
| Nominal Linear Density Nominal Fineness | Dtex | 840 | 940 | 1120 | 1450 | 1685 | 2240 | 2930 |
| Denier | 750 | 840 | 1000 | 1300 | 1500 | 2000 | 2600 | |
| CV% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | ±1.4% | |
| Breaking Strength Tenacity Strength | N | ≥63.0 | ≥71.0 | ≥84.0 | ≥110 | ≥127.0 | ≥167.0 | ≥218.0 |
| Breaking Strength Tenacity | cN/Dtex | ≥7.80 | ≥7.80 | ≥7.80 | ≥7.80 | ≥7.80 | ≥7.80 | ≥7.80 |
| g/d | ≥8.84 | ≥8.84 | ≥8.84 | ≥8.84 | ≥8.84 | ≥8.84 | ≥8.84 | |
| Elongation at Break Elongation at Break | % | 17±1.5 | 17±1.5 | 17±1.5 | 18±2.0 | 18±2.0 | 18±2.0 | 18±2.0 |
| Elongation under Constant Load Elongation at 4.0 cN/Dtex | % | —— | —— | —— | —— | —— | —— | —— |
| Hot Air Shrinkage Hot Air Shrinkage 177℃×10Min×0.05cN/Dtex | % | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 |
| Bobbin Weight Bobbin Weight | Kg | 9 | 9.0/12.0 | 9.0/12.0 | 9.0/12.0 | 12 | 12 | 12 |
| Bobbin Size Bobbin Size | mm | 280 | 280/275 | 280/275 | 280/275 | 275 | 275 | 275 |
| Tube Size Tube Size | mm | 94*110*200 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*200 94*110*300 | 94*110*300 | 94*110*300 | 94*110*300 |
Next
Hualun Advanced Materials
Tel:+86-539-2659500
Mobile:+86-15253985827
Office Tel:+86-539-2659500
Sales Department Tel:+86-539-2659527
Address: No. 199, East Section of Jushan Road, Junan County, Linyi City, Shandong Province
Mobile Website
WeChat Official Account
Page Copyright @ Shandong Hualun Advanced Materials Co., Ltd.
Business License